Pay only for what Phrontis manages
The report is free. Pro bills only the hours when automation applies changes.
| Free$0No cardStart free | Pro$2per managed vCPU per monthAsk for a pilot | |
|---|---|---|
| Cluster size | Up to 500 vCPU | Any size |
| Clusters | Up to 3 | Any number |
| History | 14 days | 90 days |
| Cost by namespace and workload, idle | Included | Included |
| Dashboard and rightsizing recommendations | Included | Included |
| Spot candidates and Karpenter NodePool | Included | Included |
| Dry-run of every automation | Included | Included |
| Workload autoscaler | Not included | Included |
| Node autoscaler with drain budget and window | Not included | Included |
| Spot with on-demand fallback | Not included | Included |
How Pro is billed
- Managed vCPU
- All node vCPUs of a cluster, counted for each hour in which any automation runs in Apply mode.
- What is free
- The report, the dashboard, recommendations and every dry-run. Hours with no automation applied cost nothing.
- When you pay
- Monthly, in arrears, in USD.
- Checkout
- Card checkout is not open yet. During pilots we switch Pro on by hand for your organisation.